Données météo Nitchequon
Name of site = Nitchequon QC
Latitude [°] = 53,200, Longitude [°] = -70,900, Altitude [m] = 536
Climatic zone = II, 2
Radiation model = Default (hour); Temperature model = Default (hour)
Diffuse radiation model = Default (hour) (Perez)
Tilt radiation model = Default (hour) (Perez)
Radiation: scenario B1, year 2020
Temperature: scenario B1, year 2020
 
    Jeu.  Ven.  Sam.  Dim.  Lun.  Mar.                    +21°  +19°  +20°  +13°  +9°  +13°     +14°  +15°  +12°  +8°  +5°  +3°  
| Month | Ta | G_Gh | Td | RH | G_Dh | FF | DD | G_Lin | PP | 
| Jan | -20.9 | 40.1 | -23.3 | 81.1 | 17.7 | 4.7 | 301 | 162 | 945 | 
| Feb | -19.2 | 83.8 | -21.1 | 84.5 | 27.7 | 4.4 | 285 | 169 | 946 | 
| Mar | -12.9 | 146.6 | -15.1 | 83.2 | 43.0 | 4.7 | 311 | 195 | 947 | 
| Apr | -4.8 | 212.4 | -8.0 | 78.1 | 66.4 | 4.4 | 290 | 228 | 949 | 
| May | 3.4 | 228.0 | -0.6 | 74.9 | 89.7 | 4.2 | 290 | 271 | 951 | 
| Jun | 10.5 | 219.0 | 5.3 | 70.0 | 122.7 | 4.2 | 290 | 307 | 952 | 
| Jul | 14.9 | 203.5 | 10.3 | 73.7 | 116.9 | 3.9 | 285 | 334 | 953 | 
| Aug | 13.8 | 170.0 | 9.1 | 73.1 | 86.7 | 3.9 | 285 | 328 | 953 | 
| Sep | 8.7 | 107.0 | 5.5 | 80.1 | 66.9 | 4.4 | 285 | 307 | 952 | 
| Oct | 2.7 | 62.0 | 0.1 | 82.9 | 38.3 | 4.4 | 285 | 280 | 951 | 
| Nov | -6.1 | 34.9 | -8.3 | 84.5 | 23.1 | 4.7 | 285 | 235 | 949 | 
| Dec | -15.6 | 29.0 | -17.4 | 86.1 | 14.0 | 5.0 | 285 | 189 | 947 | 
| Year | -2.1 | 128.0 | -5.3 | 79.3 | 59.5 | 4.4 | 290 | 251 | 950 | 
| Month | Sd | N | TL | Bn | Ghmax | G_Gex | PAR | Snd | RR | 
| Jan | 166 | 3 | 2.4 | 106.3 | 57 | 84 | 16.9 | 545.1 | 41 | 
| Feb | 224 | 2 | 2.5 | 180.5 | 106 | 148 | 34.7 | 704.3 | 41 | 
| Mar | 292 | 2 | 2.5 | 250.6 | 184 | 247 | 60.9 | 737.3 | 47 | 
| Apr | 326 | 2 | 2.8 | 285.8 | 267 | 355 | 89.4 | 385.7 | 43 | 
| May | 297 | 4 | 3.1 | 244.5 | 331 | 440 | 97.9 | 1.8 | 72 | 
| Jun | 268 | 5 | 3.1 | 163.8 | 354 | 479 | 96.3 | 0.0 | 101 | 
| Jul | 261 | 5 | 3.2 | 151.8 | 335 | 459 | 90.2 | 0.0 | 103 | 
| Aug | 232 | 5 | 3.0 | 154.0 | 279 | 386 | 75.5 | 0.0 | 109 | 
| Sep | 145 | 6 | 2.8 | 94.2 | 206 | 286 | 48.3 | 0.0 | 83 | 
| Oct | 109 | 6 | 2.6 | 66.5 | 128 | 182 | 28.1 | 21.1 | 83 | 
| Nov | 84 | 6 | 2.5 | 51.5 | 69 | 103 | 15.8 | 99.9 | 68 | 
| Dec | 141 | 4 | 2.5 | 83.1 | 45 | 69 | 12.7 | 304.9 | 49 | 
| Year | 2545 | 4 | 2.8 | 152.6 | 197 | 270 | 55.6 | 233.4 | 840 | 
Legend:
Ta: Air temperature RH: Relative humidity
Ta min: 10 y minimum (approx.) Ta max: 10 y maximum (approx.)
Ta dmin: Mean daily minimum Ta Ta dmax:Mean daily maximum Ta
SD: Sunshine duration RR: Precipitation
RD: Days with precipitation FF: Wind speed
SD astr.: Sunshine duration, astronomic
DD: Wind direction
Snd: Snow depth
G_Gh: Mean irradiance of global radiation horizontal
PAR: Photosynthetically active radiation
G_Dh: Mean irradiance of diffuse radiation horizontal
Temperature in [°C]
Wind speed in [m/s]
Sunshine duration in [h/day]
Radiation in [W/m²]
Snow depth in [mm]
Rh: Only 1 station(s) for interpolation
FF: Only 2 station(s) for interpolation
SD: Mean values of climate zone
Measured parameters (WMO nr: 718264) = Gh, Ta, DD, RR, Rd
Uncertainty of yearly values: Gh = 3%, Bn = 6 %, Ta = 0.3 °C
Trend of Gh / decade = -12.7%
Variability of Gh / year = 3.4%
P90 and P10 of yearly Gh, referenced to average = 95.9%, 106.6%
 
Aucun commentaire:
Publier un commentaire